Marriage Laws -
United States
-
Blood Test Requirements
Every couple that wishes to marry must comply with a state's formal requirements. Only a few states require a blood test or a blood test and physical examination before marriage to show whether one party is infected with a venereal disease. In some statutes, for example, the clerk is forbidden to issue a marriage license until the parties present the results of the blood test.
Here's a summary of each state's laws regarding premarital procedures, including blood tests, waiting periods before marriage and the like. However, because state laws in this area have been changing rapidly -- many states have recently eliminated blood tests, for example -- you should check with your county clerk's office before you rely on these rules. Please Note: State and county marriage license requirements often change. The above information is for guidance only and should not be regarded as legal advice. It is important that you verify all information with your local marriage license office or county clerk before making any wedding or travel plans. To notify us of corrections or additions send an email to update@usmarriagelaws.com. Please include the state and county information.
| State Directory | Waiting Period | Blood Tests |
| Alabama | None | No. |
| Alaska | 3 days from time of application | No. |
| Arizona | None | No. |
| Arkansas | None | No. |
| California | None | No. |
| Colorado | None | No. |
| Connecticut | None | Yes. |
| Delaware | 1 day for residents; 4 days for nonresidents | No. |
| District of Columbia | 5 days | No. |
| Florida | None. | No. |
| Georgia | None | No. |
| Hawaii | None | No. |
| Idaho | None | No. |
| Illinois | 1 day | No. |
| Indiana | None. | Yes. |
| Iowa | 3 days from time of application | No. |
| Kansas | 3 days from time of application | No. |
| Kentucky | None | No. |
| Louisiana | 72 hours. Out-of-state couples no waiting. | No. |
| Maine | 3 days from time of application | No. |
| Maryland | 2 days | No. |
| Massachusetts | 3 days from time of application | No. |
| Michigan | 3 days from time of application | No. |
| Minnesota | 5 days from time of application | No. |
| Mississippi | 3 days | Yes. |
| Missouri | None. | No. |
| Montana | None | Yes. |
| Nebraska | None | No. |
| Nevada | None | No. |
| New Hampshire | 3 days from time of application | No. |
| New Jersey | 72 hours | No. |
| New Mexico | None | No. |
| New York | 24 hours from time of application | No. |
| North Carolina | None | No. |
| North Dakota | None | No. |
| Ohio | None | No. |
| Oklahoma | None | No. |
| Oregon | 3 days | No. |
| Pennsylvania | 3 days from time of application | No. |
| Rhode Island | None | No. |
| South Carolina | 1 day from application | No. |
| South Dakota | None | No. |
| Tennessee | None | No. |
| Texas | 72 hours | No. |
| Utah | None | No. |
| Vermont | None | No. |
| Virginia | None | No. |
| Washington | 3 days from time of application | No. |
| West Virginia | None | No. |
| Wisconsin | 6 days from time of application | No. |
| Wyoming | None | No. |
| Order Vital Records Online! certified copies of Birth, Death, Marriage, and Divorce certificates. |
Local Officiants | Local Wedding Officiants | Chicago Wedding Officiants | Illinois Officiants| NJ Officiants
All Ceremonies | New York Wedding Officiants | USA Wedding Officiants | NY Wedding Officiants
Wedding Officiants Directory
Link With US! Ceremony Wedding Officiants
© 2012